Reach the right spraying viscosities with solvent reducers for hot and humid weather or improve the film appearance of topcoats with epoxy or polyurethane reducers. We even provide convenient touch-up kits with pre-measured base and catalyst components to ensure precise mixing.
Search by product number, description or specification, or filter by container size. All published product numbers, descriptions, specifications and container sizes are listed in full.
17 OF 17 PRODUCTS SHOWN
| Hentzen Product No. | Desc. | Specification | Container Size |
|---|---|---|---|
Thinners | |||
| SC-2 | Fast Urethane Thinner – Catalyzed, 2 Hr. DTT Air Dry @ 75°F | AMS3095BAMS 565-009MEP 10-069 | 1 Gal.Quart |
| SC-6 | Urethane Thinner – Catalyzed, 6–7 Hr. DTT Air Dry @ 75°F | AMS3095BAMS 565-009MEP 10-069 | 1 Gal.Quart |
| SC-8 | Urethane Thinner – Catalyzed, 8–9 Hr. DTT Air Dry @ 75°F | AMS3095BAMS 565-009MEP 10-069 | 1 Gal.Quart |
| SC-10 | Urethane Thinner – Catalyzed, 10–12 Hr. DTT Air Dry @ 75°F | AMS3095BAMS 565-009MEP 10-069 | 1 Gal.Quart |
| SR-12 | Standard Polyurethane Topcoat Thinner, Below 85°F | Polyurethanes, Below 85°FAMS3095A2MS 565-009, Type II, Grade BBAMS 565-009, Type II, Grade BMEP 10-069 | 1 Gal. |
| SR-15 | Slow Polyurethane Topcoat Thinner, Above 85°F | Polyurethanes, Above 85°FAMS3095A2MS 565-009, Type II, Grade BBAMS 565-009, Type II, Grade BMEP 10-069 | 1 Gal. |
| SR-55 | Standard Polyurethane Topcoat Thinner, 60–95°F | AMS3095A2MS 565-009, Type II, Grade BBAMS 565-009, Type II, Grade BMEP 10-069 | 1 Gal. |
| SR-61 | Standard Epoxy Thinner, Air Dry at 60–90°F | AMS3095MEP 10-069 | 1 Gal. |
| SR-63 | Slow Epoxy Thinner, Air Dry Above 80°F | AMS3095MEP 10-069 | 1 Gal. |
| SR-350 | Low VOC Epoxy Primer Thinner | AMS3095MEP 10-069 | 1 Gal. |
| SR-420 | Low VOC Urethane Topcoat Thinner | AMS3095MEP 10-069 | 1 Gal. |
Additives | |||
| AX-10 | Polyurethane Accelerator | BAMS 565-009A2MS 565-009 | Quart |
| AX-17 | Urethane Accelerator Additive | AMS3095MEP 10-069 | Quart |
| AX-24 | Walk Grip / Non-Skid Particles | — | Quart |
| AX-28 | Biocide Primer Additive | STM-37-600 | PintQuart |
| AX-30 | Aluminum Paste / Conductive Additive | TT-P-320D, Type II, Class AASTM 962-81, Type II, Class A | Quart |
| AX-31 | Roller Additive | — | Quart |
Share the application, substrate, operating environment or specification reference, and the Star Hentzen team can help identify the appropriate next step.