DOD-P-15328
Primer (Wash) Pretreatment (Formula #117 for Metals)
| Color | Desc. | Hentzen Product No. | Size | Mixing Ratio |
|---|---|---|---|---|
| Green | Wash Primer | 02110GVP/ 02111SSC | 2 Gal.10 Gal. | 1:1 by volume |
The military first enlisted Hentzen to coat defense systems nearly seven decades ago, and the innovation has not stopped since — from interior and exterior Chemical Agent Resistant Coatings (CARC) with infrared reflectance, camouflage and decontamination properties, through to the first and only US patent awarded for combat-grade CARC powder coatings. Every product listed here is built to meet demanding military standards, and together they protect virtually all major weapon systems.
Application & Custom Manufacture
Each system below is qualified against its governing specification and formulated for straightforward application and fast dry time in depot and field conditions. If the specification, type or class you need is not listed, our technical team will custom manufacture a liquid to fit the requirement.
Select any specification below to jump straight to its listings, or search across every table on this page by SAE AMS-STD-595 colour number, Hentzen product number, description or QPL number.
223 OF 223 LISTINGS SHOWN
Wash primers and pretreatments, water-reducible and corrosion-inhibiting epoxy primers, non-chrome and chromated aerospace primers, and metal-rich primers.
Primer (Wash) Pretreatment (Formula #117 for Metals)
| Color | Desc. | Hentzen Product No. | Size | Mixing Ratio |
|---|---|---|---|---|
| Green | Wash Primer | 02110GVP/ 02111SSC | 2 Gal.10 Gal. | 1:1 by volume |
Primer (Wash) Pretreatment
| Color | Desc. | Hentzen Product No. | Size | Mixing Ratio |
|---|---|---|---|---|
| Yellow | Wash Primer | 3174YVP-1/ 3175SSC | 2 Gal.10 Gal. | 1:1 by volume |
Chrome-Free Wash Primer; Metal Pretreatment
| Color | Desc. | Hentzen Product No. | Size | QPL No. | Mixing Ratio |
|---|---|---|---|---|---|
| — | Metal Pretreatment | 17245BEP/ 17246CEH | 1.25 Gal.5 Gal. | PT#0006 | 4:1 by volume |
Primer, Epoxy Coating, Water Reducible, Lead & Chromate Free
| Color | Desc. | Hentzen Product No. | Size | Mixing Ratio | QPL No. |
|---|---|---|---|---|---|
| Off-White | Epoxy Primer | 23158WEP | 1 Gal.5 Gal. | 4:1 by volume | Q2233 |
Mixing Ratio 4:1 by Volume with Component B, 23159CEH.
Primer, Epoxy Coating, Corrosion Inhibiting, Lead & Chromate Free
| Color | Desc. | Hentzen Product No. | Size | QPL No. |
|---|---|---|---|---|
| Type IV, Class LMixing Ratio 4:1 by Volume with Component B, 22170CEH · High Solids, Enhanced Corrosion Performance, Lead & Chromate Free, HAPS-Free Formulation, Maximum VOC Content of 340 Grams/Liter | ||||
| Off-White | Epoxy Primer | 22167WEP | 1.25 Gal.5 Gal. | Q2179 |
| Off-White | Epoxy Primer | 22168WEP | 1.25 Gal.5 Gal. | Q2180 |
| Off-White | Epoxy Primer | 22169WEP | 1.25 Gal.5 Gal. | Q2181 |
| Type IV, Class UMixing Ratio 4:1 by Volume with Component B, 22170CEH | ||||
| Off-White | Epoxy Primer | 22167WEP-LVOC | 1.25 Gal.5 Gal. | Q2350 |
| Type V | ||||
| Off-White | Epoxy Primer Aerosol | A22167WEP-AERO | 400 mL Aerosol | Q2285 |
| Off-White | Epoxy Primer Touch-Up | 22167WEP-TU | 2 oz Touch-up | Q2284 |
| Type VI, Class L | ||||
| Off-White | Epoxy Primer | 22175WEP | 1.25 Gal.5 Gal. | Q2352 |
Type II and III superseded by Type IV. Effective 12/1/2019, Department of Defense.
Primer Coatings: Epoxy, High Solids
| Color | Desc. | Hentzen Product No. | QPL No. |
|---|---|---|---|
| Type I, Class C1Mixing Ratio 3:1 by Volume with Component B, 16709CEH | |||
| Yellow | High Solids Epoxy Primer | 53012YEP | 4123 Ser. 434300A/ 9.5076 |
| Type I, Class C2Mixing Ratio 3:1 by Volume with Component B, AD2298-FD | |||
| Yellow | Fast Dry Epoxy Primer | AD9318-FD | 4123 Ser. 434200A/ 7.4951 |
| Yellow | Fast Dry Epoxy Aerosol | AAD9318-FD-SC | SER AIR-4.3.4.2/17-043 |
| Type II, Class C2Mixing Ratio 3:1 by Volume with Component B, AD2298 | |||
| Dark Green | High Solids Epoxy Primer – Low IR | AD9325 | 4123 Ser 434200A/ 11.0005 |
| Type I, Class N, Solvent-Based Non-ChromeMixing Ratio 3:1 by Volume with Component B, 16709CEH | |||
| Tan | Non-Chrome Epoxy Primer | 16708TEP | 4123 Ser. 497000A/ 7.4791 |
| Tan | Non-Chrome Epoxy Primer Aerosol | A16708TEP-SC | SER AIR-4.3.4.2/17-036 |
| Type II, Class N, Solvent-Based Non-ChromeMixing Ratio 3:1 by Volume with Component B, 16709CEH | |||
| Dark Green | Non-Chrome Epoxy Primer – Low IR | 17176KEP | 4123 Ser. 497000A/ 7.4791 |
| Dark Green | Non-Chrome Epoxy Primer – Low IR Aerosol | A17176KEP-SC | SER AIR-4.3.4.2/17-037 |
Water-Based, Chromated
| Color | Desc. | Hentzen Product No. | QPL No. |
|---|---|---|---|
| Type I, Class C2Mixing Ratio 4:1 by Volume with Component B, AD2304 | |||
| Green | Water-Based Epoxy Primer | AD9320 | 4123 Ser. 434200A/ 7.4977 |
| Type II, Class C2Mixing Ratio 4:1 by Volume with Component B, AD2304 | |||
| Dark Green | Water-Based Epoxy Primer – Low IR | AD3247 | 4123 Ser. 434200A/ 7.4976 |
Metal Rich Primer
| Desc. | Hentzen Product No. | QPL No. |
|---|---|---|
| Type I, Form A, Class S | ||
| Metal Rich Zenthane® Primer, Organic – Single Component | 09443FMU-6 | Q2246 |
| Type I, Form B, Class S | ||
| Metal Rich Epoxy Primer, Organic | 00812FEP-2 | Q2248 |
| Metal Rich 3.50 VOC Primer | 18255FEP | Q2247 |
Chemical Agent Resistant Coatings (CARC) with infrared reflectance and decontamination properties, high-solids polyurethanes, epoxy-polyamides, acrylic touch-up and CARC powder systems.
Single Component Aliphatic Polyurethane Coating, Chemical Agent Resistant (CARC)
1.0 VOC VOHAPS-Free Zenthane®, Silica Free, Polymeric Bead Flattened.
| SAE AMS-STD-595 Color Number | Color Desc. | Hentzen Product No. | Size | QPL No. |
|---|---|---|---|---|
| 30051 | Brown 383 | 08606TUZ-ULVOC | 1 Gal. | Q1793 |
| 33446 | Tan 686A | 08609TUZ-ULVOC | 1 Gal. | Q1858 |
| 34088 | Olive Drab | 08671TUA-ULVOC | 1 Gal. | Q1803 |
| 34094 | Green 383 | 08605GUZ-ULVOC | 1 Gal. | Q1797 |
| 36231 | Aircraft Gray | 08624AUZ-ULVOC | 1 Gal. | Q1807 |
| 37030 | Black | 08610KUZ-ULVOC | 1 Gal. | Q1846 |
| 37031 | Int. Aircraft Black | 17991KUZ-ULVOC | 1 Gal. | Q1812 |
| 37038 | Aircraft Black | 08628KUZ-ULVOC | 1 Gal. | Q1813 |
| 34201 | Woodland Desert Sage | 17798GUZ-ULVOC | 1 Gal. | Q1839 |
| 33303 | Sand | 08618TUZ-ULVOC | 1 Gal. | Q1870 |
| 31136 | Aircraft Red | 04909RUA-ULVOC | 1 Gal. | Q1992 |
| 33105 | Field Drab | 17943TUZ-ULVOC | 1 Gal. | Q1991 |
| 33245 | Earth Yellow | 17945YUZ-ULVOC | 1 Gal. | Q1994 |
| 33538 | Aircraft Yellow | 04098YUZ-ULVOC | 1 Gal. | Q1993 |
| 35044 | Insignia Blue | 17294BUZ-ULVOC | 1 Gal. | Q1995 |
| 37875 | Aircraft White | 08620WUA-ULVOC | 1 Gal. | Q1872 |
| 33531 | Sand | 03813TUA-ULVOC | 1 Gal. | Q2223 |
| 36300 | Aircraft Gray | 17944AUZ-ULVOC | 1 Gal. | Q2281 |
| 35109 | Blue | 16275BUZ-ULVOC | 1 Gal. | Q2280 |
| 30372 | Tan | 08664TUZ-ULVOC | 1 Gal. | Q2292 |
Aerosol Touch-Up, Polymeric Bead Flattened.
| SAE AMS-STD-595 Color Number | Color Desc. | Hentzen Product No. | Size | QPL No. |
|---|---|---|---|---|
| 30051 | Brown 383 | A8606TUZ-AERO2K-SC | 12 oz Aerosol | Q2325 |
| 33446 | Tan 686A | A8609TUZ-AERO2K-SC | 12 oz Aerosol | Q2326 |
| 34094 | Green 383 | A8605GUZ-AERO2K-SC | 12 oz Aerosol | Q2328 |
| 37030 | Black | A8610KUZ-AERO2K-SC | 12 oz Aerosol | Q2327 |
Maximum 3.5 VOC VOHAP-Free, Polymeric Bead Flattened.
| SAE AMS-STD-595 Color Number | Color Desc. | Hentzen Product No. | Size | QPL No. |
|---|---|---|---|---|
| 30051 | Brown 383 | 08606TUZ-B33 | 1 Gal. | Q1827 |
| 31136 | Aircraft Red | 04909RUA-B33 | 1 Gal. | — |
| 33105 | Field Drab | 17943TUZ-B33 | 1 Gal. | Q1996 |
| 33245 | Earth Yellow | 17945YUZ-B33 | 1 Gal. | Q2000 |
| 33446 | Tan 686A | 08609TUZ-B33 | 1 Gal. | Q1829 |
| 33510 | Dark Sandstone | 17951TUA-B33 | 1 Gal. | Q2001 |
| 33538 | Aircraft Yellow | 04098YUZ-B33 | 1 Gal. | — |
| 34031 | Aircraft Green | 08625GUZ-B33 | 1 Gal. | Q1842 |
| 34082 | Dark Green | 08637GUZ-B33 | 1 Gal. | — |
| 34088 | Olive Drab | 08671GUZ-B33 | 1 Gal. | Q1841 |
| 34094 | Green 383 | 08605GUZ-B33 | 1 Gal. | Q1825 |
| 35044 | Insignia Blue | 17294BUZ-B33 | 1 Gal. | — |
| 36231 | INT AC Gray | 08624AUZ-B33 | 1 Gal. | — |
| 37030 | Black 383 | 08610KUZ-B33 | 1 Gal. | Q1831 |
| 37038 | Aircraft Black | 08628KUZ-B33 | 1 Gal. | Q1843 |
Low Solar Absorption (LSA) Pigments.
| SAE AMS-STD-595 Color Number | Color Desc. | Hentzen Product No. | Size | QPL No. |
|---|---|---|---|---|
| 34075 | Green 222 | 08672GUZ-ULSA | 1 Gal. | Q2335 |
| 30036 | Brown 222 | 08673TUZ-ULSA | 1 Gal. | Q2346 |
| 33450 | Tan 222 | 08674TUZ-ULSA | 1 Gal. | Q2336 |
| 37057 | Black 222 | 08675KUZ-ULSA | 1 Gal. | Q2337 |
| 33310 | Sand 222 | 08676TUZ-ULSA | 1 Gal. | Q2347 |
Low Solar Absorption (LSA) Pigments, Aerosol Touch-Up.
| SAE AMS-STD-595 Color Number | Color Desc. | Hentzen Product No. | Size | QPL No. |
|---|---|---|---|---|
| 34075 | Green 222 | A8672GUZ-AERO2K-SC | 12 oz Aerosol | Q2378 |
| 30036 | Brown 222 | A8673TUZ-AERO2K-SC | 12 oz Aerosol | Q2379 |
| 33450 | Tan 222 | A8674TUZ-AERO2K-SC | 12 oz Aerosol | Q2380 |
| 37057 | Black 222 | A8675KUZ-AERO2K-SC | 12 oz Aerosol | Q2381 |
| 33310 | Sand 222 | A8676TUZ-AERO2K-SC | 12 oz Aerosol | Q2382 |
Coating, Water Dispersible Aliphatic Polyurethane, Chemical Agent Resistant
| SAE AMS-STD-595 Color Number | Color Desc. | Hentzen Product No. | Size | QPL No. |
|---|---|---|---|---|
| Type II – Polymeric Bead FlattenedMixing Ratio 2:1 by Volume with Component B, 07170CMU | ||||
| 30051 | Brown 383 | 07179TWU | 3 Gal.15 Gal. | Q1671 |
| 33446 | Tan 686A | 07178TWU | 3 Gal.15 Gal. | Q1662 |
| 34031 | Aircraft Green | 16931GWU/ 16932CMU | 3 Gal.15 Gal. | Q1679 |
| 37038 | Aircraft Black | 17101KWA/ 17102CMU | 3 Gal.15 Gal. | Q1701 |
| 34094 | Green 383 | 07131GWU | 3 Gal.15 Gal. | Q1642 |
| 37030 | Black | 07180KWU | 3 Gal.15 Gal. | Q1676 |
| 34201 | Woodland Desert Sage | 17809GWU | 3 Gal.15 Gal. | Q2193 |
| 34160 | Foliage Green | 18496GWU | 3 Gal.15 Gal. | Q2191 |
| — | Coyote | 18495TWU | 3 Gal.15 Gal. | — |
| 33303 | Sand | 07119TWU | 3 Gal.15 Gal. | Q2192 |
| 37875 | Aircraft White | 07121WWU | 3 Gal.15 Gal. | Q2190 |
| 33245 | Earth Yellow | 07137YWU | 3 Gal.15 Gal. | Q2269 |
| 33531 | Tan | 18994TWU | 3 Gal.15 Gal. | Q2223 |
Low Solar Absorption (LSA) Pigments.
| SAE AMS-STD-595 Color Number | Color Desc. | Hentzen Product No. | Size | QPL No. |
|---|---|---|---|---|
| 37057 | Black 222 | 07181KWU | 3 Gal. Kit | Q2332 |
| 34075 | Green 222 | 07182GWU | 3 Gal. Kit | Q2333 |
| 33450 | Tan 222 | 07183TWU | 3 Gal. Kit | Q2334 |
| 30036 | Brown 222 | 07184TWU | 3 Gal. Kit | Q2345 |
| 33310 | Sand 222 | 07185TWU | 3 Gal. Kit | Q2344 |
Coating, Epoxy-Polyamide, 1.8 VOC
| SAE AMS-STD-595 Color Number | Color Desc. | Hentzen Product No. | Size |
|---|---|---|---|
| Gloss Colors | |||
| 11136 | Red | 16635REF-LVOC | 1 Gal. kit |
| 17875 | White | 16627WEF-LVOC | 1 Gal. kit |
| 17925 | Untinted White | 16087WEF-LVOC | 1 Gal. kit |
| Semi-Gloss Colors | |||
| 24410 | Green | 16657GEF-LVOC | 1 Gal. kit |
| 24533 | Seafoam Green | 16125GEF-LVOC | 1 Gal. kit |
| 26307 | Gray | 16630AEF-LVOC | 1 Gal. kit |
| 27038 | Black | 16632KEF-LVOC | 1 Gal. kit |
| 27875 | White | 16628WEF-LVOC | 1 Gal. kit |
| 23446 | Tan | 18061TEF-LVOC | 1 Gal. kit |
| Low-Luster Colors | |||
| 34094 | Green | 16634GEF-LVOC | 1 Gal. kit |
| 36118 | Gray | 16677AEF-LVOC | 1 Gal. kit |
| 36231 | Gray | 16678AEF-LVOC | 1 Gal. kit |
| 37038 | Black | 16633KEF-LVOC | 1 Gal. kit |
| SAE AMS-STD-595 Color Number | Color Desc. | Hentzen Product No. | Size | QPL No. |
|---|---|---|---|---|
| 24533 | Seafoam Green | 16125GEF-T3 | 1 Gal. kit | Q2263 |
| 26231 | Gray | 18907AEF-T3 | 1 Gal. kit | Q2262 |
| 36375 | Gray | 16727AEF-T3 | 1 Gal. kit | Q2261 |
Coating: Polyurethane, High Solids — aircraft application, ground support, aerosol touch-up and Advanced Polymer Coating
Coating: Polyurethane, High Solids, 3.5 VOC – Type I. Aircraft Application – High Performance.
| SAE AMS-STD-595 Color Number | Color Desc. | Hentzen Product No. | Size |
|---|---|---|---|
| Gloss Zenthane® Plus | |||
| 12197 | Orange | 04628NUX-3 | 1 Gal. kit |
| 16440 | Light Gray | 04644AUX-3 | 1 Gal. kit |
| 16473 | Gray | 04665AUX-3 | 1 Gal. kit |
| 16515 | Gray | 04658AUX-3 | 1 Gal. kit |
| 17038 | Black | 04680KUX-3 | 1 Gal. kit |
| 17875 | Off-White | 04678WUX-3 | 1 Gal. kit |
| 17925 | White | 04636WUX-3 | 1 Gal. kit |
| 11136 | Red | 04626RUX-3 | 1 Quart kit |
| 13538 | Orange-Yellow | 04629YUX-3 | 1 Quart kit |
| 15044 | Insignia Blue | 04618BUX-3 | 1 Quart kit |
Aerosol Touch-up, Polyurethane, High Solids.
| SAE AMS-STD-595 Color Number | Hentzen Product No. | Hentzen Description Component A |
|---|---|---|
| 11136 | A31111RPX-SC | Red Gloss |
| 13538 | A31102YPX-SC | Yellow Gloss |
| 16440 | A31112APX-SC | Gray Gloss |
| 16473 | A31143APX-SC | Gray Gloss |
| 16515 | A31195APX-SC | Gray Gloss |
| 17038 | A31104KPX-SC | Black Gloss |
| 17925 | A4708WPX-SC | White Gloss |
| 33446 | A31119TPX-SC | Tan Low-Luster |
| 34088 | A31130GPX-SC | Green Low-Luster |
| 34092 | A31309GPX-SC | Green Low-Luster |
| 35237 | A31138APX-SC | Gray Low-Luster |
| 36118 | A31148APX-SC | Gray Low-Luster |
| 36173 | A31126APX-SC | Gray Low-Luster |
| 36176 | A31142APX-SC | Gray Low-Luster |
| 36231 | A31139APX-SC | Gray Low-Luster |
| 36270 | A31156APX-SC | Gray Low-Luster |
| 36320 | A31140APX-SC | Gray Low-Luster |
| 36375 | A4712APX-SC | Gray Low-Luster |
| 37038 | A31105KPX-SC | Black Low-Luster |
| SAE AMS-STD-595 Color Number | Hentzen Product No. | Hentzen Description Component A |
|---|---|---|
| Type I, Polyurethane, High Solids, 2.8 VOC, Aircraft Application | ||
| 11136 | 31111RPX-T1 | Red Gloss |
| 12197 | 31134NPX-T1 | Orange Gloss |
| 13538 | 31102YPX-T1 | Yellow Gloss |
| 16081 | 31113APX-T1 | Gray Gloss |
| 16440 | 31112APX-T1 | Gray Gloss |
| 17038 | 31104KPX-T1 | Black Gloss |
| 17875 | 31136WPX-T1 | White Gloss |
| 17925 | 04708WPX/ 04700CMU | White Gloss |
| 24052 | 31106GPX-T1 | Green Semi-Gloss |
| 26173 | 31192APX-T1 | Gray Semi-Gloss |
| 26307 | 31115APX-T1 | Gray Semi-Gloss |
| 27875 | 31118WPX-T1 | White Semi-Gloss |
| 36375 | 04712APX/ 04700CMU | Light Gray Low-Luster |
| 37038 | 31105KPX | Black Low-Luster |
| 35237 | 31138APX | Gray Low-Luster |
| 36118 | 31148APX | Gray Low-Luster |
| 36176 | 31142APX | Gray Low-Luster |
| 36231 | 31139APX | Gray Low-Luster |
| 36251 | 31141APX | Gray Low-Luster |
| 36320 | 31140APX | Gray Low-Luster |
| Type II, Polyurethane, High Solids, 2.8 VOC, Ground Support | ||
| 11136 | 32211RPX-T2 | Red Gloss |
| 12197 | 32234NPX-T2 | Orange Gloss |
| 13538 | 32202YPX-T2 | Yellow Gloss |
| 16081 | 32213APX-T2 | Gray Gloss |
| 16440 | 32212APX-T2 | Gray Gloss |
| 17038 | 32204KPX-T2 | Black Gloss |
| 17875 | 32236WPX-T2 | White Gloss |
| 17925 | 32201WPX-T2 | White Gloss |
| 24052 | 32206GPX-T2 | Green Semi-Gloss |
| 26173 | 32292APX-T2 | Gray Semi-Gloss |
| 26307 | 32215APX-T2 | Gray Semi-Gloss |
| 27875 | 32218WPX-T2 | White Semi-Gloss |
| 36375 | 32221APX-T2 | Light Gray Low-Luster |
| 37038 | 32205KPX-T2 | Black Low-Luster |
| 35237 | 32238APX-T2 | Gray Low-Luster |
| 36176 | 32242APX-T2 | Gray Low-Luster |
| 36231 | 32239APX-T2 | Gray Low-Luster |
| 36251 | 32241APX-T2 | Gray Low-Luster |
| 36320 | 32240APX-T2 | Gray Low-Luster |
| Type IV, Advanced Polymer Coating (APC), High Solids, 3.5 VOC | ||
| 17925 | 35504WPX | Gloss White |
| 16473 | 35506APX | Gloss Gray |
| 36270 | 35514APX | Flat Gray |
| 36375 | 35500APX | Flat Gray |
| 36118 | 35501APX | Flat Gray |
| 36173 | 35515APX | Flat Gray |
| 37038 | 35508KPX | Flat Black |
2.8 VOC, single component Acrylic Aircraft Touchup
| SAE AMS-STD-595 Color Number | Color Desc. | Hentzen Product No. | QPL No. |
|---|---|---|---|
| 31136 | Flat Red | 17886RLE | — |
| 33538 | Yellow | 17867YLE | — |
| 34079 | Green | 19351GLE | — |
| 36173 | Gray | 19354ALE | — |
| 36231 | Gray | 17870ALE | — |
| 36375 | Gray | 18419ALE | 4123 Ser. 434200A/ 9.5100 |
| 37038 | Black | 17169KLE | — |
Powder Coating, Camouflage CARC Systems
| SAE AMS-STD-595 Color Number | Color Desc. | Hentzen Product No. | QPL No. |
|---|---|---|---|
| Type I, Class I Powder Primer | |||
| — | Off-White | P1410WEE-1 | Q2072 |
| Type II, Class I Powder Primer / Interior Top Coat | |||
| 23446 | Tan | P20233TPN | Q2073 |
| 27038 | SG Black | P20003KEE | Q2071 |
| 17925 | Gloss White | P90277WEE | Q1882 |
| 24533 | Seafoam Green | P20108GEE | Q1881 |
| Type III, Class I Powder CARC Top Coat | |||
| 33446 | 686A Tan | P8609TUZ-V7 | Q2140 |
| 34094 | 383 Green | P8605GUZ-V2 | Q2234 |
| 37030 | 383 Black | P8610KUZ-V2 | Q2257 |
Specification thinners for polyurethane, epoxy, acrylic and alkyd systems, plus non-VOC reducers and retarder for application-window control.
Thinner, Aircraft Coating
| Type | Desc. | Hentzen Product No. | Certified Product |
|---|---|---|---|
| I | Polyurethane and Epoxy Thinner | 00053SST-1 | Yes |
| II | Epoxy Thinner | 00212SST-1 | Yes |
| III | Acrylic & Alkyd Thinner | 01175SST-1 | Yes |
| IV | HAPS-Free CARC Thinner | 00055SST | Yes |
Non-VOC Zenthane® reducers, summer and standard blends
| Desc. | Hentzen Product No. |
|---|---|
| Non-VOC Zenthane® Reducer – Summer Blend | 08045SSB |
| Non-VOC Zenthane® Reducer – Standard Blend | 08176SSB |
Evaporation retarder for Zenthane® systems
| Desc. | Hentzen Product No. |
|---|---|
| Zenthane® Retarder | 00222CHS |
Heat-resistant paint, non-slip walkway compounds, bituminous undercoating and high-solids anti-chafe coating for aircraft.
Paint, Heat Resistant
| SAE AMS-STD-595 Color Number | Color Desc. | Hentzen Product No. | Certified Product |
|---|---|---|---|
| 30051 | Brown 383 | 02379TML-HF | Yes |
| 34094 | Green 383 | 02359GML-HF | Yes |
| 37030 | Flat Black | 02308KML-HF | Q2148 |
| 33446 | Tan 686A | 02329TML-HF | Yes |
Coating Compound, Nonslip (For Walkways) – Non-Skid Zenthane®, Type II Rough Texture (With Grit)
| CARC Color | Desc. | Hentzen Product No. | Certified Product |
|---|---|---|---|
| 37875 Aircraft White | Non-Skid | 03831WMZ-B | Yes |
| 34094 Green 383 | Non-Skid | 03884GMZ-B | Yes |
| 37030 Black | Non-Skid | 03885KMZ-B | Yes |
| 33446 Tan 686A | Non-Skid | 03973TMZ-B | Yes |
| 36173 Gray | Non-Skid | 03972AMZ-B | Yes |
Coating Compound, Bituminous Solvent Type – Type II, High Solids
| CARC Color | SAE AMS-STD-595 Color Number | Hentzen Product No. | Certified Product |
|---|---|---|---|
| Black | — | 04999KMM | Yes |
High Solids Polyurethane Anti-Chafe Coating for Aircraft
| SAE AMS-STD-595 Color Number | Hentzen Product No. | Size |
|---|---|---|
| 26231 | 35564APX | 1 Gallon kit |
| 27925 | 35633WPX | 1 Gallon kit |
| 36118 | 35624APX | 1 Gallon kit |
| 36170 | 35630APX | 1 Gallon kit |
| 36251 | 35639APX | 1 Gallon kit |
| 36270 | 35631APX | 1 Gallon kit |
| 36320 | 35632APX | 1 Gallon kit |
| 36375 | 35620APX | 1 Gallon kit |
| 37038 | 35599KPX | 1 Gallon kit |
Technical & Commercial Enquiries
Share the specification, SAE AMS-STD-595 colour number, QPL reference or Hentzen product number from the tables above, and the Star Hentzen team can help identify the appropriate next step.