0 OF 0 PRODUCTS SHOWN
Coating: Polyurethane, High Solids, 2.8 VOC, Aircraft Application
| SAE AMS-STD-595 Color No. | Hentzen Product No. | Hentzen Description — Component A |
|---|---|---|
Type I, Polyurethane, High Solids, 2.8 VOC, Aircraft Application | ||
| 11136 | 31111RPX-T1 | Red Gloss |
| 12197 | 31134NPX-T1 | Orange Gloss |
| 13538 | 31102YPX-T1 | Yellow Gloss |
| 16081 | 31113APX-T1 | Gray Gloss |
| 16440 | 31112APX-T1 | Gray Gloss |
| 17038 | 31104KPX-T1 | Black Gloss |
| 17875 | 31136WPX-T1 | White Gloss |
| 17925 | 04708WPX / 04700CMU | White Gloss |
| 24052 | 31106GPX-T1 | Green Semi-Gloss |
| 26173 | 31192APX-T1 | Gray Semi-Gloss |
| 26307 | 31115APX-T1 | Gray Semi-Gloss |
| 27875 | 31118WPX-T1 | White Semi-Gloss |
| 36375 | 04712APX / 04700CMU | Light Gray Low-Luster |
| 37038 | 31105KPX | Black Low-Luster |
| 35237 | 31138APX | Gray Low-Luster |
| 36118 | 31148APX | Gray Low-Luster |
| 36176 | 31142APX | Gray Low-Luster |
| 36231 | 31139APX | Gray Low-Luster |
| 36251 | 31141APX | Gray Low-Luster |
| 36320 | 31140APX | Gray Low-Luster |
Type II, Polyurethane, High Solids, 2.8 VOC, Ground Support | ||
| 11136 | 32211RPX-T2 | Red Gloss |
| 12197 | 32234NPX-T2 | Orange Gloss |
| 13538 | 32202YPX-T2 | Yellow Gloss |
| 16081 | 32213APX-T2 | Gray Gloss |
| 16440 | 32212APX-T2 | Gray Gloss |
| 17038 | 32204KPX-T2 | Black Gloss |
| 17875 | 32236WPX-T2 | White Gloss |
| 17925 | 32201WPX-T2 | White Gloss |
| 24052 | 32206GPX-T2 | Green Semi-Gloss |
| 26173 | 32292APX-T2 | Gray Semi-Gloss |
| 26307 | 32215APX-T2 | Gray Semi-Gloss |
| 27875 | 32218WPX-T2 | White Semi-Gloss |
| 36375 | 32221APX-T2 | Light Gray Low-Luster |
| 37038 | 32205KPX-T2 | Black Low-Luster |
| 35237 | 32238APX-T2 | Gray Low-Luster |
| 36176 | 32242APX-T2 | Gray Low-Luster |
| 36231 | 32239APX-T2 | Gray Low-Luster |
| 36251 | 32241APX-T2 | Gray Low-Luster |
| 36320 | 32240APX-T2 | Gray Low-Luster |
Type IV, Advanced Polymer Coating (APC), High Solids, 3.5 VOC | ||
| 17925 | 35504WPX | Gloss White |
| 16473 | 35506APX | Gloss Gray |
| 36270 | 35514APX | Flat Gray |
| 36375 | 35500APX | Flat Gray |
| 36118 | 35501APX | Flat Gray |
| 36173 | 35515APX | Flat Gray |
| 37038 | 35508KPX | Flat Black |
1.0 VOC VOHAPS-Free Zenthane®, Silica Free, Polymeric Bead Flattened Single Component Aliphatic Polyurethane Coating, Chemical Agent Resistant (CARC)
| SAE AMS-STD-595 Color No. | Color Desc. | Hentzen Product No. | Size | QPL No. |
|---|---|---|---|---|
| 36231 | Aircraft Gray | 08624AUZ-ULVOC | 1 Gal. | Q1807 |
| 37031 | Int. Aircraft Black | 17991KUZ-ULVOC | 1 Gal. | Q1812 |
| 37038 | Aircraft Black | 08628KUZ-ULVOC | 1 Gal. | Q1813 |
| 31136 | Aircraft Red | 04909RUA-ULVOC | 1 Gal. | Q1992 |
| 33538 | Aircraft Yellow | 04098YUZ-ULVOC | 1 Gal. | Q1993 |
| 37875 | Aircraft White | 08620WUA-ULVOC | 1 Gal. | Q1872 |
| 36300 | Aircraft Gray | 17944AUZ-ULVOC | 1 Gal. | Q2281 |
Maximum 3.5 VOC VOHAP-Free, Polymeric Bead Flattened
| SAE AMS-STD-595 Color No. | Color Desc. | Hentzen Product No. | Size | QPL No. |
|---|---|---|---|---|
| 31136 | Aircraft Red | 04909RUA-B33 | 1 Gal. | — |
| 33538 | Aircraft Yellow | 04098YUZ-B33 | 1 Gal. | — |
| 34031 | Aircraft Green | 08625GUZ-B33 | 1 Gal. | Q1842 |
| 36231 | INT AC Gray | 08624AUZ-B33 | 1 Gal. | — |
| 37038 | Aircraft Black | 08628KUZ-B33 | 1 Gal. | Q1843 |
Coating, 1.8 VOC, Water Dispersible Aliphatic Polyurethane, Chemical Agent Resistant
| SAE AMS-STD-595 Color No. | Color Desc. | Hentzen Product No. | Size | QPL No. |
|---|---|---|---|---|
Type II – Polymeric Bead FlattenedMixing Ratio 2:1 by Volume with Component B, 07170CMU | ||||
| 34031 | Aircraft Green | 16931GWU / 16932CMU | 3 Gal.15 Gal. | Q1679 |
| 37038 | Aircraft Black | 17101KWA / 17102CMU | 3 Gal.15 Gal. | Q1701 |
| 37875 | Aircraft White | 07121WWU | 3 Gal.15 Gal. | Q2190 |
Coating: Polyurethane, High Solids, 3.5 VOC – Type I. Aircraft Application – High Performance
| SAE AMS-STD-595 Color No. | Color Desc. | Hentzen Product No. | Size |
|---|---|---|---|
Gloss Zenthane® Plus | |||
| 12197 | Orange | 04628NUX-3 | 1 Gal. kit |
| 24052 | Green | 04662AUX-3 | 1 Gal. kit |
| 16440 | Light Gray | 04644AUX-3 | 1 Gal. kit |
| 16473 | Gray | 04665AUX-3 | 1 Gal. kit |
| 16515 | Gray | 04658AUX-3 | 1 Gal. kit |
| 17038 | Black | 04680KUX-3 | 1 Gal. kit |
| 17875 | Off-White | 04678WUX-3 | 1 Gal. kit |
| 17925 | White | 04636WUX-3 | 1 Gal. kit |
| 11136 | Red | 04626RUX-3 | 1 Quart kit |
| 13538 | Orange-Yellow | 04629YUX-3 | 1 Quart kit |
| 15044 | Insignia Blue | 04618BUX-3 | 1 Quart kit |
Aerosol Touch-up, Polyurethane, High Solids
| SAE AMS-STD-595 Color No. | Hentzen Product No. | Hentzen Description — Component A |
|---|---|---|
| 11136 | A31111RPX-SC | Red Gloss |
| 13538 | A31102YPX-SC | Yellow Gloss |
| 16440 | A31112APX-SC | Gray Gloss |
| 16473 | A31143APX-SC | Gray Gloss |
| 16515 | A31195APX-SC | Gray Gloss |
| 17038 | A31104KPX-SC | Black Gloss |
| 17925 | A4708WPX-SC | White Gloss |
| 33446 | A31119TPX-SC | Tan Low-Luster |
| 34088 | A31130GPX-SC | Green Low-Luster |
| 34092 | A31309GPX-SC | Green Low-Luster |
| 35237 | A31138APX-SC | Gray Low-Luster |
| 36118 | A31148APX-SC | Gray Low-Luster |
| 36173 | A31126APX-SC | Gray Low-Luster |
| 36176 | A31142APX-SC | Gray Low-Luster |
| 36231 | A31139APX-SC | Gray Low-Luster |
| 36270 | A31156APX-SC | Gray Low-Luster |
| 36320 | A31140APX-SC | Gray Low-Luster |
| 36375 | A4712APX-SC | Gray Low-Luster |
| 37038 | A31105KPX-SC | Black Low-Luster |