Our aerospace wood coatings include various types of formulations and curing systems, including UV, chemical and dual cure. Besides maintaining the natural beauty of wood surfaces, our coatings providing increased durability and surface strength, all while making cleaning easier too.
Search by product number, description or specification, or filter by container size. All published product numbers, descriptions, specifications and container sizes are listed in full.
13 OF 13 PRODUCTS SHOWN
| Hentzen Product No. | Desc. | Specification | Container Size |
|---|---|---|---|
Wood Insulators | |||
| ISB-910 | Insulator Base | BAMS-800-002, Type 1PPI-500.45.044 | 1 Gal. |
Wood Topcoats | |||
| PST-917 | Flexible Polyester Topcoat - Flame Resistant | FAR 25.853.60BAMS-800-002, Type 1PPI-500.45.044 | 1 Gal.5 Gal. Pail |
| PST-922 | Flexible Polyester Topcoat - Flame Resistant | FAR 25.853.60PPI-500.45.044 | 1 Gal.5 Gal. Pail |
| UST-920 | Polyurethane Clear Topcoat - Semi-Gloss (20 Degrees) | BAMS-800-002, Type III | 1.5 Gal. |
| UST-935 | Polyurethane Clear Topcoat - Semi-Gloss (35 Degrees) | BAMS-800-002, Type III | 1.5 Gal. |
Wood Additives | |||
| PSC-507 | Polyester Promoter | BAMS-800-002, Type 1PPI-500.45.044 | Quart1 Gal. |
| ADD-911 | Polyester Promoter for Light Colors | PPI-500.45.044 | Quart1 Gal. |
| PCC-901 | Polyester Catalyst | BAMS-800-002, Type 1PPI-500.45.044 | Quart1 Gal. |
| RED-912 | Cool Temperature Solvent/Reducer | BAMS 800-002, Type IPPI-500.45.044 | Quart1 Gal. |
| RED-913 | Solvent/Reducer | BAMS 800-002, Type II and IIIPPI-500.45.044 | Quart1 Gal. |
| RED-914 | Solvent/Reducer | BAMS 800-002, Type II and IIIPPI-500.45.044 | Quart1 Gal. |
| RED-937 | Warm Temperature Solvent/Reducer | BAMS 800-002, Type IPPI-500.45.044 | Quart1 Gal. |
| RED-939 | Solvent/Reducer | BAMS 800-002, Type II and III | Quart1 Gal. |
Share the application, substrate, operating environment or specification reference, and the Star Hentzen team can help identify the appropriate next step.