Search by product number, description or specification, or filter by kit size. All published product numbers, descriptions, specifications and kit sizes are listed in full.
11 OF 11 PRODUCTS SHOWN
| Hentzen Product No. | Desc. | Specification | Kit Size |
|---|---|---|---|
| Alert Series | Reflective Coating | — | 1 Gal. |
| PN-14 Series | Non-skid Urethane Walkway Coating | MIL-W-5044CAA-59166LAC G37.486 | 1 Gal. |
| SR-40 | Surface Prep Wipe Solvent Cleaner | LMCO STM 32-307, Class I, Type II | 1 Gal.5 Gal. Pail50 Gal. Drum |
| SR-51 | Wipe Solvent Cleaner | VOC Compliant | 1 Gal.5 Gal. Pail50 Gal. Drum |
| TS-1 Series | Abrasion Resistant Teflon Coating | A2MS 565-005, Type IIBAMS 565-005, Type IIMEP 10-071DPM 5066 | 1 Gal. |
| TS-5 Series | Abrasion Resistant Teflon Coating | A2MS 565-005, Type IIIBAMS 565-005, Type III | 1 Gal. |
| PFP-6W | Pinhole Filler Polyurethane | BAC 5837, Rev. V | Kit |
| PFP-8W | Crystalline Free Pinhole Filler Polyurethane | BAPS 138-050 | Kit |
| PFP-8WFC | Crystalline Free Pinhole Filler Polyurethane – Fast Cure | Approval Pending | Kit |
| ACRYWASH | Aircraft Cleaner | — | 1 Gal.5 Gal. Pail50 Gal. Drum |
| PG-6-C19 | Fast Cure Edge Sealer | AMS3095DMS 2112BAMS 565-009, Type II, Class A, Grade BLockheed Process 302 StandardMEP 10-069BAC 5710, Type 41 | 3 Gal. |
Share the application, substrate, operating environment or specification reference, and the Star Hentzen team can help identify the appropriate next step.